| First Year First Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn1011 | Communicative English Language Skills I | 3 | |
| Phys-1011 | General Physics | 3 | |
| Psyc-1011 | General Psychology | 3 | |
| Math1011 | Mathematics for Natural Sciences | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| SpSc1011 | Physical Fitness | 0 | |
| GeES-1011 | Geography of Ethiopia and the Horn | 3 | |
| Total | 18 | ||
| First Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| First Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn-1012 | Communicative English Language Skills II | 3 | |
| AntH-1012 | Social Anthropology | 2 | |
| Biol1012 | General Biology | 3 | |
| Econ-2011 | Economics | 3 | |
| Hist-1012 | History of Ethiopia and the Horn | 3 | |
| MCiE-1012 | Moral and Civics Education | 2 | |
| Chem 1012 | General Chemistry | 3 | |
| EmTe-1012 | Introduction to Emerging Technologies | 3 | |
| Total | 22 | ||
| First Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EnLa 1011 | Communicative English Skills | 3 | |
| CESt1021 | Civic and Ethical Education | 3 | |
| Math 1061 | Applied Mathematics | 3 | |
| Com 1031 | Introduction to Computers and its Applications | 3 | |
| Biol 1041 | General Microbiology | 3 | |
| FSPT 1051 | Introduction to Food Science & Post-harvest Technology | 3 | |
| HSGL101 | HIV/AID,SRH, Gender &GVB and Life Skills | 3 | |
| Total | 21 | ||
| First Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EnLa1012 | Basic Writing Skills | 3 | |
| FSPT 1062 | Applied Fluid Mechanics in Food Systems | 3 | |
| FSPT 1042 | Food Microbiology | 3 | |
| FSPT 1052 | Principles of food processing and preservation | 3 | |
| FSPT 1053 | Food packaging Technology | 3 | |
| CHEM 1071 | Analytical Chemistry | 3 | |
| Total | 18 | ||
| Second Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT1074 | Food Analysis | 3 | |
| FSPT2101 | Coffee and Tea Processing Technology | 2 | |
| FSPT2102 | Spices and Herbs Processing Technology | 2 | |
| FSPT2111 | Food Quality control Safety and Standards | 3 | |
| FSPT2112 | Food Toxicology | 2 | |
| FSPT2121 | Meat, Poultry and Fish Processing Technology | 3 | |
| FSPT2122 | Dairy Products Processing Technology | 3 | |
| Total | 18 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Com 2181 | Basics of Computer Science and Its Applications | 2 | |
| Math2031 | Applied Mathematics | 3 | |
| FSPT2041 | Principles of Food Processing and Preservation | 3 | |
| Chem2021 | Analytical Chemistry | 2 | |
| Biol2051 | General Microbiology | 3 | |
| Glob-4201 | Global Trends | 2 | |
| Inc-4202 | Inclusiveness | 2 | |
| FSPT2061 | Engineering Properties of Food Materials | 2 | |
| Total | 19 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Com 2181 | Basics of Computer Science and Its Applications | 2 | |
| Math 2031 | Applied Mathematics | 3 | |
| FSPT2041 | Principles of Food Processing and Preservation | 3 | |
| Chem2021 | Analytical Chemistry | 2 | |
| Biol2051 | General Microbiology | 3 | |
| Glob-4201 | Global Trends | 2 | |
| Inc-4202 | Inclusiveness | 2 | |
| FSPT2061 | Engineering Properties of Food Materials | 2 | |
| ESHE 1011 | Student Success Suit Courses | 1 | |
| Total | 20 | ||
| Second Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT2032 | Applied Fluid Mechanics in Food System | 3 |
Applied Mathematics(Math 2031) |
| HuNu2131 | Human Nutrition | 3 | |
| FSPT2022 | Food Chemistry | 3 | |
| FSPT2062 | Mechanical Unit Operation in Food Processing | 3 | |
| FSPT 2091 | Principles of Postharvest and Food Processing Machineries | 2 | |
| FSPT2052 | Food Microbiology | 3 |
General Microbiology(Biol2051) |
| Ag.Ec2192 | Entrepreneurship | 3 | |
| Total | 20 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT 1072 | Food Biochemistry | 3 | |
| FSPT 1073 | Food Chemistry | 3 | |
| FSPT2083 | Unit Operation in Food Processing | 3 | |
| FSPT 2081 | Heat and mass Transfer | 3 | |
| FSPT 2082 | Engineering Properties of Foods | 3 | |
| FSPT2091 | Post harvest Physiology & Handling of Perishable Crops | 2 | |
| FSPT2092 | Post harvest Handling & Storage of Durable Crops | 2 | |
| Total | 19 | ||
| Third Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT3152 | Experimental Design and Data Analysis. | 3 | |
| FSPT3153 | Research Methods | 2 | |
| FSPT3154 | Senior Seminar | 1 | |
| FSPT3161 | Food Waste Management and Environmental Protection | 3 | |
| FSPT3171 | Food Fermentation and Biotechnology | 3 | |
| FSPT3172 | Beverage Technology | 3 | |
| FSPT3144 | Sugar,Honey and Confectionery Technology | 3 | |
| Total | 18 | ||
| Third Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT 3131 | Principle of Food Processing Machinery | 3 | |
| FSPT 3132 | Food Process Control and Instrimentation | 3 | |
| FSPT 3141 | Fruits and Vegetables Processing Technology | 3 | |
| FSPT 3142 | Grain Processing Technology | 3 | |
| FSPT 3143 | Fat and Oil Processing Technology | 3 | |
| STAT 3151 | Introduction to Statistics | 3 | |
| Total | 18 | ||
| Third Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT3092 | Introduction to Food Process Control and Instrumentation | 3 | |
| FSPT3074 | Coffee, Tea, Spices and Herbs Processing Technology | 3 | |
| FSPT3071 | Grains Postharvest Handling and Processing Technology | 3 | |
| FSPT3072 | Fat and Oil Processing Technology | 2 | |
| FSPT3073 | Roots and Tubers Processing Technology | 2 | |
| FSPT 3063 | Heat and mass transfer unit Operations | 3 |
Applied Mathematics(Math2031) |
| FSPT3024 | Food Analysis | 3 | |
| ESHE1011 | Student Success Suit Courses | 1 | |
| Total | 20 | ||
| Third Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT3042 | Food Packaging Technology | 2 |
Principles of Food Processing and Preservation(FSPT2041) |
| FSPT3075 | Fruits and Vegetables Postharvest Handling and Processing Technology | 3 | |
| FSPT3076 | Sugar, Honey and Confectionery Technology | 3 | |
| FSPT3121 | Food Quality and Safety Management | 3 |
Food Microbiology(FSPT2052) Food Chemistry(FSPT2022) |
| Stat 3101 | Statistics for Food Science | 2 |
Applied Mathematics(Math2031) |
| FSPT3141 | Beverage Processing Technology | 3 | |
| FSPT3081 | Dairy Products ProcessingTechnology | 3 | |
| Total | 19 | ||
| Fourth Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT4191 | Senior Research Project | 3 | |
| FSPT4201 | Agricultural Marketing and Value Chain M/gt | 2 | |
| FSPT4202 | Entrepreneurship and Small business m/gt | 2 | |
| FSPT4212 | Indigenous Practices in Food System | 1 | |
| RDAE4211 | Rural Sociology and Agricultural Extension | 2 | |
| FSPT4221 | Food Product Development & Sensory Evaluation | 3 | |
| FSPT4232 | Food Fortification and Formulation | 2 | |
| HUNU4231 | Human Nutrition | 3 | |
| FSPT4242 | Food Enzymology (E) | 2 | |
| FSPT4241 | Functional Foods (E) | 2 | |
| FSPT4243 | Cold chain management (E) | 2 | |
| FSPT4244 | Roots and Tubers Processing Technology (E) | 2 | |
| Total | 26 | ||
| Fourth Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT4181 | Internship | 17 | |
| Total | 17 | ||
| Fourth Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT4171 | Internship | 3 | |
| FSPT4132 | Food and Nutrition Security | 1 | |
| FSPT4102 | Research Methodology and Experimental Design | 3 | |
| FSPT4103 | Senior Seminar and Project Proposal Writing | 1 | |
| FSPT4161 | Food Product Development, & Sensory Evaluation | 3 | |
| FSPT4162 | Food Fortification, Supplementation, and Functional Foods | 2 | |
| FSPT4082 | Meat, Poultry and Fish Processing Technology | 3 | |
| ESHE1011 | Student Success Suit Courses | 1 | |
| Total | 17 | ||
| Fourth Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FSPT4104 | Senior Research Project | 3 |
Research Methodology and Experimental Design(FSPT4102) |
| FSPT4122 | Food Toxicology | 2 |
General Microbiology(Biol2051) |
| FSPT4151 | Food Waste Management & Environmental Protection | 2 |
Food Microbiology(FSPT2052) |
| AgEc4193 | Food Marketing and Value Chain Management | 2 | |
| RDAE4194 | Rural Sociology and Technology Extension | 2 | |
| FSPT4111 | Indigenous Practices in Food System | 2 | |
| FSPT4142 | Food Biotechnology and Fermentation | 3 |
Food Microbiology(FSPT2052) |
| FSPT4043 | Cold Chain Management | 2 | |
| Total | 18 | ||