| First Year First Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AGEN1043 | Selection & Management of Farm Machinery | 2 | |
| COMP1031 | Introduction to Computers and its Applications | 3 | |
| ANSC1042 | Animal Production & Management | 4 | |
| EnLa1012 | Basic Writing Skills | 3 | |
| AGEC 2131 | Introduction To Statistics | 3 | |
| AGEC1071 | Macroeconomics I | 3 | |
| Total | 18 | ||
| First Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CESt 1021 | Civics & Ethical Education | 3 | |
| PlSc1041 | Crop Production and Management | 4 | |
| NaRM1051 | Introduction to Natural Resource Management | 3 | |
| EnLa 1011 | Communicative English Skills | 3 | |
| AgEc1061 | Microeconomics I | 3 | |
| HSGL101 | HIV/AID,SRH, Gender &GVB and Life Skills | 3 | |
| NARM 1052 | Soil and Water Conservation | 2 | |
| Total | 21 | ||
| First Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| LoCT 1011 | Critical Thinking | 3 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Math1011 | Mathematics for Natural Sciences | 3 | |
| SpSc1011 | Physical Fitness | 0 | |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Phys-1011 | General Physics | 3 | |
| Psyc-1011 | General Psychology | 3 | |
| Total | 18 | ||
| First Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EmTe1012 | Introduction to Emerging Technologies | 3 | |
| FLEn1012 | Communicative English Language Skills II | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| Biol1012 | General Biology | 3 | |
| Chem 1012 | General Chemistry | 3 | |
| MCiE1022 | Moral and Civics | 2 | |
| Econ-2011 | Economics | 3 | |
| Total | 19 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 211 | Microeconomics-I | 3 | |
| Stat 221 | Introduction to Statistics | 3 | |
| Acct 231 | Principles of Accounting | 3 | |
| PlSc -241 | Crop Production and Management | 3 | |
| AnSc -251 | Animal Production and Management | 3 | |
| Soci 261 | Sociology | 2 | |
| SNIE 212 | Inclusiveness | 2 | |
| Total | 19 | ||
| Second Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AGEC2082 | Operations Research in Agricultural Economics | 3 | |
| AGEC2114 | Farming System and Livelihood Analysis | 3 | |
| AGEC2115 | Food Security and Agricultural Policy | 3 | |
| AGEC2092 | Rural Finance | 3 | |
| AgEc-3141 | Research Methods for Agricultural Economists | 3 | |
| AgEc-3142 | Seminar in Agricultural Economics | 1 | |
| AGEC2133 | Econometrics | 4 | |
| AgEc 211 | Microeconomics-I | 3 | |
| Total | 23 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 211 | Microeconomics-I | 3 | |
| AnSc 251 | Animal Production and Management | 4 | |
| PlSc 241 | Crop Production & Management | 4 | |
| Stat 221 | Introduction to Statistics | 3 | |
| Soci 261 | Sociology | 2 | |
| Acc231 | Principles of Accounting | 3 | |
| AGEC 2081 | Mathematics for Economists | 4 | |
| AGEC 2091 | Principles of Accounting | 3 | |
| AGEC 2132 | Statistics for Economists | 3 | |
| RDAE 2081 | Rural Sociology | 2 | |
| GNDT 2082 | Gender and Youth Development | 2 | |
| RDAE 2083 | Introduction to Agricultural Extension | 2 | |
| Total | 35 | ||
| Second Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 211 | Microeconomics-I | 3 | |
| Stat 221 | Introduction to Statistics | 3 | |
| Acct 231 | Principles of Accounting | 3 | |
| PlSc -241 | Crop Production and Management | 3 | |
| AnSc -251 | Animal Production and Management | 3 | |
| Soci 261 | Sociology | 2 | |
| SNIE 212 | Inclusiveness | 2 | |
| ESHE 1011 | Student Success Suit Courses | 1 | |
| Total | 20 | ||
| Second Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 212 | Microeconomics II | 3 |
Microeconomics-I(AgEc 211) |
| AgEc 222 | Macroeconomics-I | 3 | |
| AgEc 232 | Statistics for Economists | 3 |
Introduction to Statistics(Stat 221) |
| RDAE 242 | Introduction to Agricultural Extension | 2 | |
| NRM 252 | Natural Resource Management | 4 | |
| AgEn 262 | Farm Power and Machinery | 2 | |
| RDAE 272 | Gender and Youth in Development | 2 | |
| Total | 19 | ||
| Third Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AGEC3121 | International Trade | 3 | |
| AGEC3122 | Development Economics | 3 | |
| AGEC3123 | Natural Resource and Environmental Economics | 3 | |
| AGEC3141 | Research Methods for Agricultural Economists | 3 | |
| AGEC3142 | Seminar in Agricultural Economics | 1 | |
| AGEC3101 | Farm Management | 3 | |
| AGEC3102 | Entrepreneurship & Small Business Management | 3 | |
| NUS3125 | Nutrition Sensitive Agriculture | 3 | |
| Total | 22 | ||
| Third Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AGEC3124 | Agricultural Project Planning & Analysis | 3 | |
| AGEC3125 | Institutional Economics | 3 | |
| AGEC3126 | Ethiopian Economy | 2 | |
| AGEC3143 | Senior Research Project | 3 | |
| AGEC3103 | Agricultural Marketing | 3 | |
| ABVM3104 | Value Chain Analysis and Development | 2 | |
| AGEC3105 | Organization and Mgmt of Cooperatives | 2 | |
| Total | 18 | ||
| Third Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 332 | Operations Research in Agricultural Economics | 3 | |
| AgEc 342 | Agricultural Credit and Finance | 3 |
Introduction to Statistics(Stat 221) |
| AgEc 352 | Farming Systems and Livelihood Analysis | 3 | |
| AgEc 362 | History of Economic Thoughts | 2 | |
| AgEc 372 | Senior Research Proposal | 1 | |
| AgEc 322 | Computer Applications in Agricultural Economics | 3 | |
| AgE312 | Econometrics | 4 |
Statistics for Economists(AgEc 232) |
| Total | 19 | ||
| Third Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 311 | Mathematics for Economists | 4 | |
| AgEc 321 | Macroeconomics II | 3 |
Macroeconomics-I(AgEc 222) |
| AgEc 331 | Farm Management | 3 |
Microeconomics II (AgEc 212 ) Microeconomics-I(AgEc 211) |
| AgEc 341 | Research Methods in Agricultural Economics | 3 | |
| AgEc 351 | Ethiopian Economy | 2 | |
| AgEc 461 | Seminar in Agricultural Economics | 1 | |
| FSPT412 | Global Trends | 2 | |
| ESHE-1011 | Student Success Suit Courses | 1 | |
| Total | 19 | ||
| Fourth Year First Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 411 | International Trade | 3 |
Microeconomics-I(AgEc 211) Macroeconomics-I(AgEc 222) |
| AgEc 421 | Natural Resource and Environmental Economics | 3 |
Natural Resource Management(NRM 252) |
| ABVM 431 | Agribusiness Organizations and Cooperative Management | 4 | |
| AgEc 441 | Food and Agricultural Policy | 3 |
Microeconomics-I(AgEc 211) Microeconomics II (AgEc 212 ) Macroeconomics-I(AgEc 222) Macroeconomics II (AgEc 321) |
| Practical Attachment | Practical Attachment | 2 | |
| Mgmt 411 | Entrepreneurship | 2 | |
| ABVM222 | Value Chain analysis and Development | 3 | |
| ESHE_1011 | Student Success Suit Courses | 1 | |
| Total | 21 | ||
| Fourth Year Second Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| AgEc 412 | Agricultural Project Planning and Analysis (E) | 3 | |
| AgEc 432 | Institutional and Behavioral Economics | 3 |
Microeconomics-I(AgEc 211) Microeconomics II (AgEc 212 ) Macroeconomics-I(AgEc 222) Macroeconomics II (AgEc 321) |
| AgEc 442 | Development Economics | 3 | |
| AgEc462 | Economics of Climate Change | 2 | |
| AgEc 472 | Senior Research Project | 3 |
Senior Research Proposal(AgEc 372 ) |
| FSPT 412 | Nutrition Sensitive Agriculture | 3 | |
| AgEc422 | Agricultural Marketing | 3 | |
| Total | 20 | ||